Cold Fraction | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | |
---|---|---|---|---|---|---|---|---|---|---|
bar (PSIG) | °C | °C | °C | °C | °C | °C | °C | °C | °C | |
1.4 (20) | TD | 35 | 34 | 33 | 31 | 28 | 24 | 20 | 15 | 9 |
TR | 4 | 8 | 14 | 20 | 28 | 36 | 46 | 59 | 82 | |
2.8 (40) | TD | 51 | 49 | 47 | 44 | 41 | 35 | 28 | 21 | 14 |
TR | 5 | 11 | 19 | 29 | 39 | 51 | 65 | 82 | 122 | |
4.1 (60) | TD | 59 | 58 | 56 | 52 | 47 | 41 | 33 | 25 | 16 |
TR | 6 | 13 | 22 | 33 | 44 | 58 | 73 | 93 | 131 | |
5.5 (80) | TD | 66 | 64 | 61 | 57 | 51 | 44 | 36 | 27 | 17 |
TR | 7 | 14 | 24 | 35 | 48 | 63 | 79 | 101 | 138 | |
6.9 (100) | TD | 71 | 68 | 66 | 61 | 55 | 48 | 39 | 29 | 18 |
TR | 8 | 14 | 25 | 37 | 51 | 66 | 84 | 107 | 140 | |
8.3 (120) | TD | 74 | 72 | 69 | 64 | 58 | 50 | 41 | 31 | 19 |
TR | 8 | 14 | 26 | 38 | 52 | 68 | 87 | 108 | 142 | |
9.7 (140) | TD | 78 | 75 | 72 | 67 | 61 | 52 | 42 | 32 | 20 |
TR | 8 | 16 | 27 | 39 | 53 | 69 | 88 | 109 | 144 |
The table shows approximate temperature drop and rise achieved by Vortex Tubes when adjusted to various Cold Fraction. A Cold Fraction is the percentage of cold air produced versus total filtered compressed air consumed by any Vortex Tube.
Table baseline: Compressed air temperature: 21 C.
Pressure Dew Point: -56 C (dry air).
Backpressure: not to exceed 0.4 bar (5 PSIG).
TD: Temperature Drop.
TR: Temperature Rise.